If you need to update your email address please contact us. Do not set up a new account or you may lose access to the VIP areas.
£2.25 GBP
Four sizes included
01- 1.29 x 1.00" (32.8 x 25.4 mm) with 1431 stitches
02- 1.93 x 1.50" (49.0 x 32.8 mm) with 2541 stitches
03 - 2.25 x 1.76" (57.2 x 44.6 mm) with 3198 stitches
04 - 2.57 x 2.00" (65.4 x 50.8 mm) with 3984 stitches
Includes all four sizes in DST, EXP, HUS, XXX, VIP, VP3, JEF, Pes Formats and colour chart.
Embroidery machine hoop sizes and formats.
HOOP SIZES | |
Inches | Millimetres |
4 x 4 | 100 x 100 mm |
5 x 7 | 130 x 180 mm |
6 x 10 | 160 x 260 mm |
7 x 12 | 180 x 300 mm |
8 x 12 | 200 x 300 mm |
9.5 x 14 | 240 x 360 mm |
6 x 6 | 150 x 150 mm |
8 x 8 | 200 x 200 mm |
9.5 x 9.5 | 240 x 240 mm |
WHAT FORMAT? | |
All Machines | DST |
Brother / Babylock | PES |
Janome | JEF |
Viking Husqvarna | HUS |
Pfaff / Viking Husqvarna | VIP / VP3 |
Singer | XXX |
Melco | EXP |