Embroidery machine hoop sizes and formats.
| HOOP SIZES | |
| Inches | Millimetres |
| 4 x 4 | 100 x 100 mm |
| 5 x 7 | 130 x 180 mm |
| 6 x 10 | 160 x 260 mm |
| 7 x 12 | 180 x 300 mm |
| 8 x 12 | 200 x 300 mm |
| 9.5 x 14 | 240 x 360 mm |
| 6 x 6 | 150 x 150 mm |
| 8 x 8 | 200 x 200 mm |
| 9.5 x 9.5 | 240 x 240 mm |
| WHAT FORMAT? | |
| All Machines | DST |
| Brother / Babylock | PES |
| Janome | JEF |
| Viking Husqvarna | HUS |
| Pfaff / Viking Husqvarna | VIP / VP3 |
| Singer | XXX |
| Melco | EXP |