If you need to update your email address please contact us. Do not set up a new account or you may lose access to the VIP areas.
£3.50 GBP
Five sizes included
4x4 - 3.87 x 3.86" (98.4 x 98.0 mm) with 4460 stitches
5x5 - 5.06 x 5.04" (128.4 x 128.0 mm) with 3575 stitches
6x6 - 6.24 x 6.22" (158.4 x 158.0 mm) with 6498 stitches
7x7 - 7.02 x 7.01" (178.4 x 178.0 mm) with 7273 stitches
8x8 - 7.81 x 7.80" (198.4 x 198.0 mm) with 7953 stitches
Includes DST, EXP, HUS, XXX, VIP, VP3, JEF, PES formats.
Embroidery machine hoop sizes and formats.
HOOP SIZES | |
Inches | Millimetres |
4 x 4 | 100 x 100 mm |
5 x 7 | 130 x 180 mm |
6 x 10 | 160 x 260 mm |
7 x 12 | 180 x 300 mm |
8 x 12 | 200 x 300 mm |
9.5 x 14 | 240 x 360 mm |
6 x 6 | 150 x 150 mm |
8 x 8 | 200 x 200 mm |
9.5 x 9.5 | 240 x 240 mm |
WHAT FORMAT? | |
All Machines | DST |
Brother / Babylock | PES |
Janome | JEF |
Viking Husqvarna | HUS |
Pfaff / Viking Husqvarna | VIP / VP3 |
Singer | XXX |
Melco | EXP |