If you need to update your email address please contact us. Do not set up a new account or you may lose access to the VIP areas.
£2.95 GBP
Five sizes included
4x4 - 3.53 x 3.86" (89.7 x 98.0 mm) with 5490 stitches
5x7 - 5.04 x 5.50" (128.0 x 139.8 mm) with 7069 stitches
6x10 - 6.22 x 6.79" (158.0 x 172.4 mm) with 8208 stitches
7x11 - 7.01 x 7.65" (178.0 x 194.4 mm) with 8894 stitches
8x12 - 7.80 x 8.51" (198.0 x 216.2 mm) with 9611 stitches
Includes all five sizes in DST, EXP, HUS, XXX, VIP, VP3, JEF, PES formats
Embroidery machine hoop sizes and formats.
HOOP SIZES | |
Inches | Millimetres |
4 x 4 | 100 x 100 mm |
5 x 7 | 130 x 180 mm |
6 x 10 | 160 x 260 mm |
7 x 12 | 180 x 300 mm |
8 x 12 | 200 x 300 mm |
9.5 x 14 | 240 x 360 mm |
6 x 6 | 150 x 150 mm |
8 x 8 | 200 x 200 mm |
9.5 x 9.5 | 240 x 240 mm |
WHAT FORMAT? | |
All Machines | DST |
Brother / Babylock | PES |
Janome | JEF |
Viking Husqvarna | HUS |
Pfaff / Viking Husqvarna | VIP / VP3 |
Singer | XXX |
Melco | EXP |