If you need to update your email address please contact us. Do not set up a new account or you may lose access to the VIP areas.
£2.25 GBP
Four individual sizes included
01- 1.02 x 0.74" (25.9 x 18.8 mm) with 1160 stitches
02 - 1.51 x 1.11" (38.4 x 28.2 mm) with 1872 stitches
03 - 1.76 x 1.30" (44.7 x 33.0 mm) with 2256 stitches
04 - 2.01 x 1.48" (51.0 x 37.6 mm) with 2699 stitches
Includes all four sizes in DST, EXP, HUS, XXX, VIP, VP3, JEF, PES formats and colour/stitch chart.
Embroidery machine hoop sizes and formats.
HOOP SIZES | |
Inches | Millimetres |
4 x 4 | 100 x 100 mm |
5 x 7 | 130 x 180 mm |
6 x 10 | 160 x 260 mm |
7 x 12 | 180 x 300 mm |
8 x 12 | 200 x 300 mm |
9.5 x 14 | 240 x 360 mm |
6 x 6 | 150 x 150 mm |
8 x 8 | 200 x 200 mm |
9.5 x 9.5 | 240 x 240 mm |
WHAT FORMAT? | |
All Machines | DST |
Brother / Babylock | PES |
Janome | JEF |
Viking Husqvarna | HUS |
Pfaff / Viking Husqvarna | VIP / VP3 |
Singer | XXX |
Melco | EXP |